Find the plan that’s right for you. Get a quote and enroll online.
Gold Plan | Silver Plan* | |
---|---|---|
HSA Eligible | No | No |
Participant deductible | $800 | $2,750 |
Family deductible | $1,600 | $5,500 |
Participant out-of-pocket | $9,100 | $9,100 |
Family out-of-pocket | $18,200 | $18,200 |
Coinsurance BCBSWY Pays Participant Pays | 75% 25% | 60% 40% |
Preventive Care | Paid at 100% of maximum allowable amount at appropriate intervals when services are rendered by a network provider. | |
Primary Care Copay | $30 | $45 |
Prescription Drugs | ||
Tier 1: Generic Drugs | $5 copay | $5 copay |
Tier 2: Preferred Brand drugs | $20 copay | $50 copay |
Summary of Benefits and Coverage (SBC) | View SBC | View SBC |
*This plan is available with or without kid’s dental coverage through both BCBSWY and the Health Insurance Marketplace.
At-a-Glance is intended to be a condensed overview of some plan benefits and does not cover all benefits or information contained in the Benefit Booklet. Limitations and exclusions do exist. At-a-Glance is not a contract. For exact benefits and limitations, please request a copy of the Benefit Booklet.
Based on certain income requirements, you may qualify for assistance, through government subsidies, with your monthly premiums.
Find important information on your prescriptions, including how to select a pharmacy, request prescription benefits, and more.