Bronze Plan | |
---|---|
HSA Eligible | No |
Participant deductible | $8,550 |
Family deductible | $17,100 |
Participant out-of-pocket | $8,550 |
Family out-of-pocket | $17,100 |
Coinsurance BCBSWY Pays Participant Pays | 100% 0% |
Preventive Care | Paid at 100% of maximum allowable amount at appropriate intervals. |
Primary Care Copay | Subject to the deductible & coinsurance |
Prescription Drugs Tier 1: Generic Drugs Tier 2: Preferred Brand drugs | Subject to the deductible & coinsurance Subject to the deductible & coinsurance |
Summary of Benefits and Coverage (SBC) | View SBC » |
Cost Assistance
Based on certain income requirements, you may qualify for assistance, through government subsidies, with your monthly premiums.
Rx Tools
Find important information on your prescriptions, including how to select a pharmacy, request prescription benefits, and more.