Find the plan that’s right for you. Get a quote and enroll online.
Gold Plan | Silver Plan | |
---|---|---|
HSA Eligible | No | No |
Participant deductible | $1,000 | $4,250 |
Family deductible | $2,000 | $8,500 |
Participant out-of-pocket | $9,100 | $8,450 |
Family out-of-pocket | $18,200 | $16,900 |
Coinsurance BCBSWY Pays Participant Pays | 75% 25% | 75% 25% |
Preventive Care | Paid at 100% of maximum allowable amount at appropriate intervals when services are rendered by a network provider. | |
Primary Care Copay | $30 | $45 |
Prescription Drugs Tier 1: Generic Drugs Tier 2: Preferred Brand drugs | $5/$0 copay $20/$10 copay | $5/$0 copay $50/$25 copay |
Summary of Benefits and Coverage (SBC) | View SBC | View SBC |
At-a-Glance is intended to be a condensed overview of some plan benefits and does not cover all benefits or information contained in the Benefit Booklet. Limitations and exclusions do exist. At-a-Glance is not a contract. For exact benefits and limitations, please request a copy of the Benefit Booklet.
Based on certain income requirements, you may qualify for assistance, through government subsidies, with your monthly premiums.
Find important information on your prescriptions, including how to select a pharmacy, request prescription benefits, and more.