Find the plan that’s right for you. Get a quote and enroll online.
Bronze Plan | |
---|---|
HSA Eligible | No |
Participant deductible | $9,100 |
Family deductible | $18,200 |
Participant out-of-pocket | $9,100 |
Family out-of-pocket | $18,200 |
Coinsurance BCBSWY Pays Participant Pays | 100% 0% |
Preventive Care | Paid at 100% of maximum allowable amount at appropriate intervals when services are rendered by a network provider. |
Primary Care Copay | Subject to the deductible & coinsurance |
Prescription DrugsTier 1: Generic DrugsTier 2: Preferred Brand drugs | Subject to the deductible & coinsurance Subject to the deductible & coinsurance |
Summary of Benefits and Coverage (SBC) | View SBC » |
At-a-Glance is intended to be a condensed overview of some plan benefits and does not cover all benefits or information contained in the Benefit Booklet. Limitations and exclusions do exist. At-a-Glance is not a contract. For exact benefits and limitations, please request a copy of the Benefit Booklet.
Based on certain income requirements, you may qualify for assistance, through government subsidies, with your monthly premiums.
Find important information on your prescriptions, including how to select a pharmacy, request prescription benefits, and more.